Course Schedule
Lecture Schedule
| Date | Topic | Due Dates |
|---|---|---|
| 01/18 | Course Intro and What is Software Engineering? | |
| 01/23 | What is Software Engineering? | |
| 01/25 | Software Construction & Project Info | GP-A: GitHub (Gradescope) Project Preference Form |
| 01/30 | Software Process & Plan-Driven Methods | |
| 02/01 | Agile Methods | GP-B: Polar Chart (In-Class^) |
| 02/06 | Working on a Software Team & Requirements Engineering | |
| 02/08 | Requirements Engineering & Requirements Elicitation | |
| 02/13 | Requirements Specification & Risk Management | |
| 02/15 | Guided Practice C & Quiz Review | GP-C: Planning Game (In-Class^) Django Practice (Gradescope) |
| 02/20 | Quiz 1 - Software Process and Requirements | |
| 02/22 | Django, Heroku, and DevOps | |
| 02/27 | Software Architecture | |
| 02/29 | Model / View / Controller & REST | |
| 03/05 | Spring Break (No classes) | |
| 03/07 | Spring Break (No classes) | |
| 03/12 | Web Services & Modularity Review | GP-D: Frameworks (Gradescope) |
| 03/14 | Reading and Understanding Design Documents | |
| 03/19 | Reading Design Documents | GP-E: Design Diagrams (In-Class^) |
| 03/21 | Verification and Validation | |
| 03/26 | Verification and Validation | GP-F: V&V Techniques (In-Class^) |
| 03/28 | Quiz 2 - Software Architecture and Design | |
| 04/02 | Software Maintenance | |
| 04/04 | Software Debugging | |
| 04/09 | DEI in Software Engineering | |
| 04/11 | SE Code of Ethics | GP-G: Ethics (In-Class^) |
| 04/16 | Software Usability | |
| 04/18 | Personas and Wireframes | GP-H: Wireframes (In-Class^) |
| 04/23 | Software Licensing | |
| 04/25 | Quiz 3 - Usability and Professional Issues | |
| 04/30 | Course Review | GP-I: Licenses (Gradescope) |
| 05/02 | Exam Session 1 @ 9:00 AM | Final Exam Info |
| 05/04 | Exam Session 2 @ 2:00 PM | Final Exam Info |
^ NOTE: Per the syllabus, a student’s lowest GP score is converted to a max score at the end of the semester, which functions as one free skip. In-class Guided Practice activities cannot be made up due to the nature of the activities.
Project Schedule Overview
See the Sprint Information on the Project Information page for a detailed schedule.
| Week Of | Sprint Info |
|---|---|
| 01/21-01/27 | No Team Meetings (No teams yet) |
| 01/28-02/03 | Sprint 1 Begins: Team Organization Sprint Due: Sunday 02/04 at 12:00 PM |
| 02/04-02/10 | Sprint 2 Begins: Requirements Sprint Due: Sunday 02/11 at 12:00 PM |
| 02/11-02/17 | Sprint 3 Begins: Heroku + Google Login Sprint Due: Sunday 02/25 at 12:00 PM |
| 02/18-02/24 | Sprint 3 Continues |
| 02/25-03/02 | Sprint 4 Begins: Amazon S3 Storage Sprint Due: Sunday 03/17 at 12:00 PM |
| 03/03-03/09 | Spring Break |
| 03/10-03/16 | Sprint 4 Continues |
| 03/17-03/23 | Sprint 5 Begins: Requirements Change Sprint Due: Sunday 03/31 at 12:00 PM |
| 03/24-03/30 | Sprint 5 Continues |
| 03/31-04/06 | Sprint 6 Begins: Beta Version Sprint Due: Sunday 04/14 at 12:00 PM |
| 04/07-07/13 | Sprint 6 Continues |
| 04/14-04/20 | Beta Testing Begins Sprint Due: Sunday 04/21 at 12:00 PM |
| 04/21-04/27 | Final Version Sprint Begins |
| 04/28 | Project Due @ 11:59 PM |